mirror of
https://github.com/public-apis/public-apis.git
synced 2025-03-31 21:34:04 +00:00
Add Euskalmet (#2484)
This commit is contained in:
commit
f1e298795e
@ -1499,6 +1499,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [AQICN](https://aqicn.org/api/) | Air Quality Index Data for over 1000 cities | `apiKey` | Yes | Unknown |
|
||||
| [AviationWeather](https://www.aviationweather.gov/dataserver) | NOAA aviation weather forecasts and observations | No | Yes | Unknown |
|
||||
| [ColorfulClouds](https://open.caiyunapp.com/ColorfulClouds_Weather_API) | Weather | `apiKey` | Yes | Yes |
|
||||
| [Euskalmet](https://opendata.euskadi.eus/api-euskalmet/-/api-de-euskalmet/) | Meteorological data of the Basque Country | `apiKey` | Yes | Unknown |
|
||||
| [Foreca](https://developer.foreca.com) | Weather | `OAuth` | Yes | Unknown |
|
||||
| [Hong Kong Obervatory](https://www.hko.gov.hk/en/abouthko/opendata_intro.htm) | Provide weather information, earthquake information, and climate data | No | Yes | Unknown |
|
||||
| [MetaWeather](https://www.metaweather.com/api/) | Weather | No | Yes | No |
|
||||
|
Loading…
Reference in New Issue
Block a user